<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.antiaffliction.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antiaffliction.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 15:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Good Eats</title>
		<link>http://www.antiaffliction.com/good-eats</link>
		<comments>http://www.antiaffliction.com/good-eats#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:06:55 +0000</pubDate>
		<dc:creator>Ruoall Chapman</dc:creator>
				<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[good carbs building muscle]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=636</guid>
		<description><![CDATA[Here&#8217;s a thing about what I will talk about going forward that I know you will undoubtedly love&#8230; you get too eat frequently. Truth is, I do insist. Try 6 or 7 times every day. Now, I&#8217;m not say 6 visits to Big Al&#8217;s Big Bites daily. If you&#8217;d do this, then the only big]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/good-eats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises You Can Do At the Office</title>
		<link>http://www.antiaffliction.com/exercises-you-can-do-at-the-office</link>
		<comments>http://www.antiaffliction.com/exercises-you-can-do-at-the-office#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:56:10 +0000</pubDate>
		<dc:creator>Ruoall Chapman</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Stretching Exercises]]></category>
		<category><![CDATA[excersices you can do in the office 2012]]></category>
		<category><![CDATA[Hamstring Exercises]]></category>
		<category><![CDATA[Hand and Finger Exercises]]></category>
		<category><![CDATA[Lower Back Exercises]]></category>
		<category><![CDATA[Shoulder Exercises]]></category>
		<category><![CDATA[Wrist Exercises]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=438</guid>
		<description><![CDATA[So you&#8217;re office bound and don&#8217;t have time to get to a gym? Not a problem as here are some exercises you can do while stuck at your desk. These will keep you flexible and loose. Hamstring Exercises Pull your knees up to your chest and join your hands around them. Now you need to]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/exercises-you-can-do-at-the-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities vs Calories Burnt</title>
		<link>http://www.antiaffliction.com/activities-vs-calories-burnt</link>
		<comments>http://www.antiaffliction.com/activities-vs-calories-burnt#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:58:08 +0000</pubDate>
		<dc:creator>Ruoall</dc:creator>
				<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[7 km walk burns how many calories?]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cross-country skiing]]></category>
		<category><![CDATA[how many calories do you burn swimming 3.2km?]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Jumping Rope]]></category>
		<category><![CDATA[list of exercises and how many calories burnt while doing them]]></category>
		<category><![CDATA[Running in place]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=427</guid>
		<description><![CDATA[I thought I would share a small list of activities along with how many calories a 175-pound person can burn in an hour while doing them. I&#8217;m sure you will find them quite useful. Here they are: Bicycling, 6 mph/9.6 km/h: 280 Calories Bicycling, 12 mph/19 km/h: 476 Calories Cross-country skiing: 812 Calories Jogging, 5.5]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/activities-vs-calories-burnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Bar Guide</title>
		<link>http://www.antiaffliction.com/your-bar-guide</link>
		<comments>http://www.antiaffliction.com/your-bar-guide#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:00:42 +0000</pubDate>
		<dc:creator>Ruoall</dc:creator>
				<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Gin]]></category>
		<category><![CDATA[Light Beer]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Regular Beer]]></category>
		<category><![CDATA[Rum]]></category>
		<category><![CDATA[Vodka]]></category>
		<category><![CDATA[Whiskey]]></category>
		<category><![CDATA[Whisky and building muscle]]></category>
		<category><![CDATA[White Wine]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=414</guid>
		<description><![CDATA[Ever wondered where the whole &#8220;Beer Belly&#8221; thing came from? Here is a list of a couple of drinks along with their nutritional values &#8212; You are welcome Red Wine (3.5 Ounces/104 ml): 75 Calories White Wine (3.5 Ounces/104 ml): 70 Calories Light Beer (12 Ounces/355 ml): 78 &#8211; 131 Calories Regular Beer (12 Ounces/355ml):]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/your-bar-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts About Nuts</title>
		<link>http://www.antiaffliction.com/nuts-about-nuts</link>
		<comments>http://www.antiaffliction.com/nuts-about-nuts#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:38:55 +0000</pubDate>
		<dc:creator>Ruoall</dc:creator>
				<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cashews]]></category>
		<category><![CDATA[Macadamias]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Pecans]]></category>
		<category><![CDATA[Walnuts (dried)]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=409</guid>
		<description><![CDATA[Nuts are a great way to get some extra nutrients to your diet, but beware that eating too many could give you a quick jolt of fat. Don&#8217;t know how servings work when it comes to eating nuts? Lemme break it down for you&#8230; Pecans: Roughly 15 halves = 195 Calories Macadamias: Roughly 11 nuts]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/nuts-about-nuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits to Building Muscle</title>
		<link>http://www.antiaffliction.com/395</link>
		<comments>http://www.antiaffliction.com/395#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:40:11 +0000</pubDate>
		<dc:creator>Ruoall</dc:creator>
				<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Muscle Science]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Benefits to Building Muscle]]></category>
		<category><![CDATA[building muscle]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle building]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=395</guid>
		<description><![CDATA[Believe it or not, but science has discovered a whole host of extra benefits to building muscle. Your metabolism becomes higher as you build more and more muscle. This in turn means that you become a weight-loss animal. Further to that, weight-bearing exercises slows down bone loss. Although it might not mean a hell of]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Strength</title>
		<link>http://www.antiaffliction.com/the-science-of-strength</link>
		<comments>http://www.antiaffliction.com/the-science-of-strength#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:36:38 +0000</pubDate>
		<dc:creator>Ruoall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Muscle Science]]></category>
		<category><![CDATA[Excercise Physiology]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[nutrician]]></category>
		<category><![CDATA[science muscle building]]></category>

		<guid isPermaLink="false">http://www.antiaffliction.com/?p=379</guid>
		<description><![CDATA[&#160; Over 30 years ago, Big Ron at Ron&#8217;s Gym was the goto guy for everyone wanting to build muscle, lose weight or just get themselves all buff and stuff. Big Ron knew everything from how much iron to pump and how often to what to eat and what not to eat. He was the]]></description>
		<wfw:commentRss>http://www.antiaffliction.com/the-science-of-strength/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.antiaffliction.com @ 2012-02-08 04:49:22 -->
